FinalFinalLive
Updated Sep 18 6:07 AM UTCBAL41
Baltimore Ravens
1-0
Week 1
Lucas Oil Stadium
Sun, Sep 13 · 5:00 PM UTC
Indoor
IND23
Indianapolis Colts
0-1
Projected final
41.0 — 23.0
Projected total
64.0
Differential
-18.0
BAL favored
Confidence
80%
Model gsai-1.4.2
BAL 97%Win probability3% IND
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| BAL | 2 | 2 | 0 | 1 | 41 |
| IND | 1 | 1 | 0 | 1 | 23 |
Live leaders
Fantasy points recorded
Drives
29 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | BAL | 1 | 0 | 0:00 | in progress |
| 1st | IND | 11 | 9 | 0:00 | field goal attempt |
| 1st | BAL | 6 | 17 | 0:00 | field goal attempt |
| 1st | IND | 1 | -1 | 0:00 | in progress |
| 1st | BAL | 9 | 2 | 0:00 | field goal attempt |
| 1st | IND | 4 | -2 | 0:00 | punt |
| 1st | BAL | 5 | 2 | 0:00 | in progress |
| 2nd | BAL | 7 | 1 | 0:00 | in progress |
| 2nd | IND | 6 | 0 | 0:00 | punt |
| 2nd | BAL | 7 | 19 | 0:00 | field goal attempt |
| 2nd | IND | 1 | 2 | 0:00 | in progress |
| 2nd | BAL | 5 | 14 | 0:00 | field goal attempt |
| 2nd | IND | 4 | 0 | 0:00 | punt |
| 2nd | BAL | 1 | -5 | 0:00 | in progress |
| 2nd | IND | 6 | 1 | 0:00 | field goal attempt |
| 2nd | BAL | 5 | -3 | 0:00 | punt |
| 2nd | IND | 4 | 1 | 0:00 | punt |
| 2nd | BAL | 5 | 5 | 0:00 | field goal |
| 3rd | IND | 1 | 0 | 0:00 | in progress |
| 3rd | BAL | 5 | -1 | 0:00 | punt |
| 3rd | IND | 10 | 6 | 0:00 | field goal |
| 3rd | BAL | 7 | 1 | 0:00 | punt |
| 3rd | IND | 6 | 6 | 0:00 | punt |
| 3rd | BAL | 2 | 0 | 0:00 | in progress |
| 4th | BAL | 6 | 22 | 0:00 | field goal attempt |
| 4th | IND | 8 | 8 | 0:00 | field goal attempt |
| 4th | BAL | 11 | 6 | 0:00 | field goal |
| 4th | IND | 5 | -4 | 0:00 | in progress |
| 4th | BAL | 5 | 2 | 0:00 | in progress |
