Injury Watch
Availability feeds the model directly: an out designation zeroes a player's projection and redistributes usage.
Out
16
Doubtful
11
Questionable
24
Report
51 entries
| Player | Team | Status | Detail | Impact | Reported |
|---|---|---|---|---|---|
| Rex Grady K | CIN | out | Ruled out with a hamstring issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 7:35 PM UTC |
| Isaiah Ashford RB | ATL | questionable | Limited in practice with a concussion protocol issue. Model applies a reduced usage multiplier. | low | Sep 6 6:35 PM UTC |
| Tobias Nakamura QB | TB | questionable | Limited in practice with a concussion protocol issue. Model applies a reduced usage multiplier. | low | Sep 6 6:35 PM UTC |
| Landon Langford WR | TB | out | Ruled out with a hamstring issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 6:35 PM UTC |
| Emory Ellsworth WR | JAX | doubtful | Limited in practice with a foot issue. Model applies a reduced usage multiplier. | medium | Sep 6 5:35 PM UTC |
| Rex Ashford TE | CIN | out | Ruled out with a ribs issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 3:35 PM UTC |
| Dane Yarborough TE | CHI | doubtful | Limited in practice with a shoulder issue. Model applies a reduced usage multiplier. | medium | Sep 6 2:35 PM UTC |
| Cole Zimmerman WR | CHI | out | Ruled out with a shoulder issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 11:35 AM UTC |
| Rex Ashford RB | DET | out | Ruled out with a concussion protocol issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 11:35 AM UTC |
| Brock Mercado WR | DAL | questionable | Limited in practice with a shoulder issue. Model applies a reduced usage multiplier. | low | Sep 6 10:35 AM UTC |
| Kyren Zimmerman WR | MIA | questionable | Limited in practice with a concussion protocol issue. Model applies a reduced usage multiplier. | low | Sep 6 9:35 AM UTC |
| Tobias Devereaux RB | CHI | out | Ruled out with a groin issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 8:35 AM UTC |
| Roman Carrington WR | BUF | doubtful | Limited in practice with a shoulder issue. Model applies a reduced usage multiplier. | medium | Sep 6 7:35 AM UTC |
| Kade Hollister QB | LV | doubtful | Limited in practice with a knee issue. Model applies a reduced usage multiplier. | medium | Sep 6 7:35 AM UTC |
| Trey Nakamura TE | ARI | questionable | Limited in practice with a concussion protocol issue. Model applies a reduced usage multiplier. | low | Sep 6 7:35 AM UTC |
| Landon Carrington WR | ATL | out | Ruled out with a concussion protocol issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 5:35 AM UTC |
| Cole Hollister K | SF | questionable | Limited in practice with a knee issue. Model applies a reduced usage multiplier. | low | Sep 6 5:35 AM UTC |
| Nico Sandoval WR | MIA | questionable | Limited in practice with a ankle issue. Model applies a reduced usage multiplier. | low | Sep 6 3:35 AM UTC |
| Jalen Sandoval RB | LV | questionable | Limited in practice with a knee issue. Model applies a reduced usage multiplier. | low | Sep 6 3:35 AM UTC |
| Zane Nakamura WR | GB | doubtful | Limited in practice with a hamstring issue. Model applies a reduced usage multiplier. | medium | Sep 6 3:35 AM UTC |
| Bryce Thibodeaux K | ARI | questionable | Limited in practice with a ankle issue. Model applies a reduced usage multiplier. | low | Sep 6 2:35 AM UTC |
| Emory Wentworth TE | CLE | out | Ruled out with a knee issue. Snap share redistributes to the next player on the depth chart. | high | Sep 6 1:35 AM UTC |
| Dane Langford WR | NE | questionable | Limited in practice with a shoulder issue. Model applies a reduced usage multiplier. | low | Sep 6 12:35 AM UTC |
| Silas Yarborough QB | PHI | doubtful | Limited in practice with a foot issue. Model applies a reduced usage multiplier. | medium | Sep 6 12:35 AM UTC |
| Silas Zimmerman RB | NO | out | Ruled out with a groin issue. Snap share redistributes to the next player on the depth chart. | high | Sep 5 11:35 PM UTC |
| Amari Delacroix RB | PIT | questionable | Limited in practice with a groin issue. Model applies a reduced usage multiplier. | low | Sep 5 9:35 PM UTC |
| Silas Bellamy RB | NYJ | questionable | Limited in practice with a knee issue. Model applies a reduced usage multiplier. | low | Sep 5 8:35 PM UTC |
| Bryce Vasquez QB | CLE | questionable | Limited in practice with a foot issue. Model applies a reduced usage multiplier. | low | Sep 5 8:35 PM UTC |
| Jaxon Boone K | TB | doubtful | Limited in practice with a hamstring issue. Model applies a reduced usage multiplier. | medium | Sep 5 8:35 PM UTC |
| Zane Ellsworth WR | NYJ | doubtful | Limited in practice with a hamstring issue. Model applies a reduced usage multiplier. | medium | Sep 5 7:35 PM UTC |
| Josiah Devereaux WR | ARI | out | Ruled out with a hamstring issue. Snap share redistributes to the next player on the depth chart. | high | Sep 5 6:35 PM UTC |
| Roman Boone RB | DAL | questionable | Limited in practice with a shoulder issue. Model applies a reduced usage multiplier. | low | Sep 5 3:35 PM UTC |
| Quentin Jennings K | DAL | doubtful | Limited in practice with a knee issue. Model applies a reduced usage multiplier. | medium | Sep 5 1:35 PM UTC |
| Cole Carrington RB | ATL | questionable | Limited in practice with a concussion protocol issue. Model applies a reduced usage multiplier. | low | Sep 5 1:35 PM UTC |
| Deion Ashford WR | DEN | out | Ruled out with a groin issue. Snap share redistributes to the next player on the depth chart. | high | Sep 5 12:35 PM UTC |
| Trey Boone K | KC | doubtful | Limited in practice with a ribs issue. Model applies a reduced usage multiplier. | medium | Sep 5 11:35 AM UTC |
| Zane Carrington WR | NYJ | questionable | Limited in practice with a ribs issue. Model applies a reduced usage multiplier. | low | Sep 5 10:35 AM UTC |
| Rashad Ibarra K | BUF | questionable | Limited in practice with a groin issue. Model applies a reduced usage multiplier. | low | Sep 5 9:35 AM UTC |
| Elias Prescott-Hale RB | LA | questionable | Limited in practice with a hamstring issue. Model applies a reduced usage multiplier. | low | Sep 5 7:35 AM UTC |
| Trey Rutherford TE | CAR | questionable | Limited in practice with a concussion protocol issue. Model applies a reduced usage multiplier. | low | Sep 5 6:35 AM UTC |
| Brock Quiroz QB | BUF | out | Ruled out with a foot issue. Snap share redistributes to the next player on the depth chart. | high | Sep 5 4:35 AM UTC |
| Nico Ellsworth RB | KC | out | Ruled out with a hamstring issue. Snap share redistributes to the next player on the depth chart. | high | Sep 4 9:35 PM UTC |
| Kyren Sandoval WR | KC | doubtful | Limited in practice with a groin issue. Model applies a reduced usage multiplier. | medium | Sep 4 9:35 PM UTC |
| Evan Kowalski TE | LV | out | Ruled out with a shoulder issue. Snap share redistributes to the next player on the depth chart. | high | Sep 4 6:35 PM UTC |
| Marcus Alvarez RB | MIA | questionable | Limited in practice with a foot issue. Model applies a reduced usage multiplier. | low | Sep 4 4:35 PM UTC |
| Emory Fontaine RB | PHI | out | Ruled out with a shoulder issue. Snap share redistributes to the next player on the depth chart. | high | Sep 4 4:35 PM UTC |
| Marcus Nakamura RB | GB | questionable | Limited in practice with a ankle issue. Model applies a reduced usage multiplier. | low | Sep 4 4:35 PM UTC |
| Evan Rutherford QB | KC | questionable | Limited in practice with a foot issue. Model applies a reduced usage multiplier. | low | Sep 4 3:35 PM UTC |
| Zane Nakamura WR | GB | questionable | Limited in practice with a hamstring issue. Model applies a reduced usage multiplier. | low | Sep 4 12:35 PM UTC |
| Jaxon Ibarra RB | JAX | questionable | Limited in practice with a groin issue. Model applies a reduced usage multiplier. | low | Sep 4 11:35 AM UTC |
| Malik Jennings K | CHI | out | Ruled out with a ankle issue. Snap share redistributes to the next player on the depth chart. | high | Sep 4 8:35 AM UTC |
