Analytics
Accuracy Scorecard
Every graded game, split by team, matchup and week. Margin error is the gap between the projected margin and the final margin; total error is the gap between projected and actual combined points.
Demo data
Winner accuracy
0%
4 graded · 0 awaiting grade
Margin error (avg)
11.9 pts
Total error (avg)
5.1 pts
Completed games
4
Full season to date
Error by week
Average margin error and total error for each graded week
Largest error by team
Average error across the games in each group
Accuracy by team
Graded games only — ungraded games are excluded from these averages
| Team | Graded | Winner accuracy | Margin error | Total error | Total bias |
|---|---|---|---|---|---|
Miami Dolphins MIA · AFC East | 1 | 0% | 13.5 | 3.9 | -3.9 |
Buffalo Bills BUF · AFC East | 1 | 0% | 13.5 | 3.9 | -3.9 |
Cincinnati Bengals CIN · AFC North | 1 | 0% | 12.7 | 2.9 | +2.9 |
Baltimore Ravens BAL · AFC North | 1 | 0% | 12.7 | 2.9 | +2.9 |
Pittsburgh Steelers PIT · AFC North | 1 | 0% | 11.9 | 0.1 | +0.1 |
Cleveland Browns CLE · AFC North | 1 | 0% | 11.9 | 0.1 | +0.1 |
New York Jets NYJ · AFC East | 1 | 0% | 9.6 | 13.4 | -13.4 |
New England Patriots NE · AFC East | 1 | 0% | 9.6 | 13.4 | -13.4 |
Game-by-game error
Each graded game's margin error and total error, in kickoff order
Informational prediction only. GAME SPY AI is an analytics product — it does not accept wagers, place bets, or connect to sportsbook accounts. Model projections are estimates, not guaranteed outcomes.
