FinalFinalLive
Updated Sep 18 6:07 AM UTCBUF36
Buffalo Bills
2-0
Week 1
Reliant Stadium
Sun, Sep 13 · 5:00 PM UTC
Indoor
HOU31
Houston Texans
0-1
Projected final
36.0 — 31.0
Projected total
67.0
Differential
-5.0
BUF favored
Confidence
58%
Model gsai-1.4.2
BUF 72%Win probability28% HOU
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| BUF | 0 | 3 | 0 | 1 | 36 |
| HOU | 1 | 2 | 0 | 2 | 31 |
Live leaders
Fantasy points recorded
Drives
27 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | HOU | 1 | 0 | 0:00 | in progress |
| 1st | BUF | 7 | 3 | 0:00 | in progress |
| 1st | HOU | 4 | -3 | 0:00 | in progress |
| 1st | BUF | 6 | -1 | 0:00 | field goal |
| 1st | HOU | 14 | 18 | 0:00 | field goal attempt |
| 1st | BUF | 1 | 3 | 0:00 | in progress |
| 2nd | BUF | 8 | 6 | 0:00 | field goal attempt |
| 2nd | HOU | 17 | 10 | 0:00 | field goal attempt |
| 2nd | BUF | 6 | 21 | 0:00 | field goal attempt |
| 2nd | HOU | 4 | 1 | 0:00 | punt |
| 2nd | BUF | 5 | 34 | 0:00 | field goal attempt |
| 2nd | HOU | 7 | 21 | 0:00 | field goal attempt |
| 2nd | BUF | 2 | 0 | 0:00 | in progress |
| 3rd | BUF | 1 | 0 | 0:00 | in progress |
| 3rd | HOU | 5 | -5 | 0:00 | punt |
| 3rd | BUF | 8 | 0 | 0:00 | punt |
| 3rd | HOU | 4 | 0 | 0:00 | punt |
| 3rd | BUF | 8 | 2 | 0:00 | field goal |
| 3rd | HOU | 10 | 6 | 0:00 | in progress |
| 4th | HOU | 5 | 3 | 0:00 | field goal attempt |
| 4th | BUF | 8 | 17 | 0:00 | field goal |
| 4th | HOU | 9 | 1 | 0:00 | field goal |
| 4th | BUF | 3 | 0 | 0:00 | punt |
| 4th | HOU | 4 | -1 | 0:00 | punt |
| 4th | BUF | 9 | 32 | 0:00 | touchdown |
| 4th | HOU | 11 | 3 | 0:00 | in progress |
| 4th | BUF | 1 | 0 | 0:00 | in progress |
