FinalFinalLive
Updated Sep 18 6:07 AM UTCCHI59
Chicago Bears
1-0
Week 1
Bank of America Stadium
Sun, Sep 13 · 5:00 PM UTC
Unreported, 89°F, 2 mph
CAR37
Carolina Panthers
0-1
Projected final
59.0 — 37.0
Projected total
96.0
Differential
-22.0
CHI favored
Confidence
80%
Model gsai-1.4.2
CHI 98%Win probability2% CAR
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| CHI | 13 | 16 | 13 | 13 | 59 |
| CAR | 6 | 16 | 6 | 5 | 37 |
Live leaders
Fantasy points recorded
Drives
30 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | CAR | 1 | 0 | 0:00 | in progress |
| 1st | CHI | 3 | 8 | 0:00 | in progress |
| 1st | CAR | 10 | 38 | 0:00 | field goal attempt |
| 1st | CHI | 12 | 65 | 0:00 | field goal attempt |
| 1st | CAR | 4 | -3 | 0:00 | punt |
| 1st | CHI | 8 | 62 | 0:00 | field goal attempt |
| 1st | CAR | 4 | 4 | 0:00 | in progress |
| 2nd | CAR | 1 | 0 | 0:00 | punt |
| 2nd | CHI | 4 | 38 | 0:00 | field goal attempt |
| 2nd | CAR | 5 | 67 | 0:00 | field goal attempt |
| 2nd | CHI | 4 | 8 | 0:00 | in progress |
| 2nd | CAR | 7 | 19 | 0:00 | field goal attempt |
| 2nd | CHI | 9 | 9 | 0:00 | field goal |
| 2nd | CAR | 9 | 45 | 0:00 | field goal |
| 2nd | CHI | 9 | 72 | 0:00 | field goal attempt |
| 2nd | CAR | 1 | 10 | 0:00 | in progress |
| 2nd | CHI | 1 | 0 | 0:00 | in progress |
| 3rd | CHI | 1 | 0 | 0:00 | in progress |
| 3rd | CAR | 4 | 4 | 0:00 | punt |
| 3rd | CHI | 4 | 1 | 0:00 | punt |
| 3rd | CAR | 9 | 53 | 0:00 | field goal attempt |
| 3rd | CHI | 17 | 56 | 0:00 | field goal attempt |
| 3rd | CAR | 7 | 18 | 0:00 | in progress |
| 3rd | CHI | 3 | 57 | 0:00 | field goal attempt |
| 3rd | CAR | 2 | 9 | 0:00 | in progress |
| 4th | CAR | 1 | 20 | 0:00 | in progress |
| 4th | CHI | 16 | 55 | 0:00 | field goal attempt |
| 4th | CAR | 13 | 71 | 0:00 | field goal attempt |
| 4th | CHI | 7 | 44 | 0:00 | field goal attempt |
| 4th | CAR | 7 | 46 | 0:00 | in progress |
