FinalFinalLive
Updated Sep 18 6:07 AM UTCDAL20
Dallas Cowboys
0-1
Week 1
MetLife Stadium
Mon, Sep 14 · 12:20 AM UTC
Unreported, 80°F, 7 mph
NYG28
New York Giants
1-0
Projected final
20.0 — 28.0
Projected total
48.0
Differential
+8.0
NYG favored
Confidence
65%
Model gsai-1.4.2
DAL 18%Win probability82% NYG
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| DAL | 0 | 6 | 6 | 5 | 20 |
| NYG | 6 | 6 | 6 | 6 | 28 |
Live leaders
Fantasy points recorded
Drives
18 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | NYG | 1 | 0 | 0:00 | in progress |
| 1st | DAL | 5 | 3 | 0:00 | punt |
| 1st | NYG | 13 | 70 | 0:00 | field goal attempt |
| 1st | DAL | 10 | 25 | 0:00 | punt |
| 1st | NYG | 4 | 15 | 0:00 | in progress |
| 2nd | NYG | 6 | 7 | 0:00 | punt |
| 2nd | DAL | 16 | 72 | 0:00 | field goal attempt |
| 2nd | NYG | 8 | 55 | 0:00 | in progress |
| 2nd | DAL | 5 | 16 | 0:00 | in progress |
| 2nd | NYG | 9 | 48 | 0:00 | field goal attempt |
| 2nd | DAL | 3 | 11 | 0:00 | in progress |
| 3rd | DAL | 1 | 0 | 0:00 | in progress |
| 3rd | NYG | 14 | 64 | 0:00 | field goal attempt |
| 3rd | DAL | 16 | 63 | 0:00 | field goal attempt |
| 3rd | NYG | 1 | 2 | 0:00 | in progress |
| 4th | NYG | 15 | 51 | 0:00 | field goal attempt |
| 4th | DAL | 12 | 51 | 0:00 | field goal attempt |
| 4th | NYG | 13 | 40 | 0:00 | in progress |
