FinalFinalLive
Updated Sep 18 6:07 AM UTCDEN10
Denver Broncos
0-1
Week 1
GEHA Field at Arrowhead Stadium
Tue, Sep 15 · 12:15 AM UTC
Unreported, 91°F, 13 mph
KC31
Kansas City Chiefs
1-0
Projected final
10.0 — 31.0
Projected total
41.0
Differential
+21.0
KC favored
Confidence
80%
Model gsai-1.4.2
DEN 2%Win probability98% KC
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| DEN | 2 | 0 | 1 | 0 | 10 |
| KC | 2 | 2 | 2 | 2 | 31 |
Live leaders
Fantasy points recorded
Drives
26 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | KC | 1 | 0 | 0:00 | in progress |
| 1st | DEN | 2 | -1 | 0:00 | in progress |
| 1st | KC | 13 | 8 | 0:00 | field goal attempt |
| 1st | DEN | 10 | 17 | 0:00 | field goal attempt |
| 1st | KC | 4 | 1 | 0:00 | punt |
| 1st | DEN | 5 | -2 | 0:00 | in progress |
| 2nd | DEN | 3 | 3 | 0:00 | punt |
| 2nd | KC | 7 | 4 | 0:00 | punt |
| 2nd | DEN | 4 | 1 | 0:00 | punt |
| 2nd | KC | 8 | -1 | 0:00 | punt |
| 2nd | DEN | 4 | 2 | 0:00 | punt |
| 2nd | KC | 12 | 26 | 0:00 | field goal attempt |
| 2nd | DEN | 4 | 0 | 0:00 | punt |
| 2nd | KC | 2 | 1 | 0:00 | in progress |
| 3rd | DEN | 1 | 0 | 0:00 | in progress |
| 3rd | KC | 6 | 31 | 0:00 | field goal attempt |
| 3rd | DEN | 14 | 0 | 0:00 | field goal |
| 3rd | KC | 8 | 27 | 0:00 | field goal |
| 3rd | DEN | 6 | -2 | 0:00 | in progress |
| 3rd | KC | 2 | 1 | 0:00 | in progress |
| 4th | KC | 4 | 13 | 0:00 | field goal attempt |
| 4th | DEN | 4 | 1 | 0:00 | punt |
| 4th | KC | 10 | 0 | 0:00 | punt |
| 4th | DEN | 5 | 4 | 0:00 | in progress |
| 4th | KC | 7 | 2 | 0:00 | in progress |
| 4th | DEN | 1 | 0 | 0:00 | in progress |
