FinalFinalLive
Updated Sep 18 6:07 AM UTCMIA13
Miami Dolphins
0-1
Week 1
Allegiant Stadium
Sun, Sep 13 · 8:25 PM UTC
Indoor
LV27
Las Vegas Raiders
1-0
Projected final
13.0 — 27.0
Projected total
40.0
Differential
+14.0
LV favored
Confidence
80%
Model gsai-1.4.2
MIA 6%Win probability94% LV
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| MIA | 0 | 13 | 10 | 0 | 13 |
| LV | 10 | 15 | 15 | 0 | 27 |
Live leaders
Fantasy points recorded
Drives
26 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | LV | 1 | 0 | 0:00 | in progress |
| 1st | MIA | 10 | 51 | 0:00 | punt |
| 1st | LV | 18 | 157 | 0:00 | field goal attempt |
| 1st | MIA | 2 | -6 | 0:00 | in progress |
| 2nd | MIA | 2 | 17 | 0:00 | punt |
| 2nd | LV | 10 | 65 | 0:00 | field goal |
| 2nd | MIA | 14 | 73 | 0:00 | field goal |
| 2nd | LV | 9 | 84 | 0:00 | field goal attempt |
| 2nd | MIA | 6 | 74 | 0:00 | field goal |
| 3rd | MIA | 1 | 0 | 0:00 | in progress |
| 3rd | LV | 1 | 6 | 0:00 | in progress |
| 3rd | MIA | 7 | 79 | 0:00 | field goal attempt |
| 3rd | LV | 7 | 78 | 0:00 | field goal attempt |
| 3rd | MIA | 1 | 0 | 0:00 | in progress |
| 3rd | LV | 15 | 91 | 0:00 | field goal |
| 3rd | MIA | 4 | -5 | 0:00 | field goal attempt |
| 3rd | LV | 1 | 0 | 0:00 | in progress |
| 4th | LV | 3 | 12 | 0:00 | punt |
| 4th | MIA | 4 | 2 | 0:00 | punt |
| 4th | LV | 3 | -2 | 0:00 | in progress |
| 4th | MIA | 4 | -12 | 0:00 | punt |
| 4th | LV | 7 | 19 | 0:00 | punt |
| 4th | MIA | 7 | 42 | 0:00 | in progress |
| 4th | LV | 5 | -5 | 0:00 | punt |
| 4th | MIA | 6 | 52 | 0:00 | in progress |
| 4th | LV | 3 | -8 | 0:00 | in progress |
