FinalFinalLive
Updated Sep 18 6:07 AM UTCTB27
Tampa Bay Buccaneers
0-1
Week 1
Paycor Stadium
Sun, Sep 13 · 5:00 PM UTC
Unreported, 85°F, 7 mph
CIN33
Cincinnati Bengals
1-0
Projected final
27.0 — 33.0
Projected total
60.0
Differential
+6.0
CIN favored
Confidence
61%
Model gsai-1.4.2
TB 24%Win probability76% CIN
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| TB | 3 | 8 | 10 | 8 | 27 |
| CIN | 15 | 10 | 3 | 7 | 33 |
Live leaders
Fantasy points recorded
Drives
24 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | CIN | 1 | 0 | 0:00 | in progress |
| 1st | TB | 13 | 59 | 0:00 | field goal |
| 1st | CIN | 4 | 4 | 0:00 | punt |
| 1st | TB | 3 | -6 | 0:00 | touchdown |
| 1st | CIN | 2 | 0 | 0:00 | field goal attempt |
| 1st | TB | 3 | 4 | 0:00 | in progress |
| 1st | CIN | 9 | 36 | 0:00 | field goal attempt |
| 1st | TB | 3 | 26 | 0:00 | in progress |
| 2nd | TB | 7 | 41 | 0:00 | in progress |
| 2nd | CIN | 14 | 85 | 0:00 | field goal attempt |
| 2nd | TB | 9 | 77 | 0:00 | field goal attempt |
| 2nd | CIN | 11 | 73 | 0:00 | field goal |
| 2nd | TB | 1 | -1 | 0:00 | in progress |
| 3rd | TB | 1 | 0 | 0:00 | in progress |
| 3rd | CIN | 9 | 38 | 0:00 | field goal |
| 3rd | TB | 12 | 41 | 0:00 | field goal |
| 3rd | CIN | 2 | 5 | 0:00 | in progress |
| 3rd | TB | 2 | 0 | 0:00 | field goal attempt |
| 3rd | CIN | 5 | 44 | 0:00 | in progress |
| 4th | CIN | 4 | -4 | 0:00 | field goal |
| 4th | TB | 8 | 17 | 0:00 | in progress |
| 4th | CIN | 10 | 32 | 0:00 | field goal |
| 4th | TB | 11 | 51 | 0:00 | field goal attempt |
| 4th | CIN | 9 | 62 | 0:00 | in progress |
