FinalFinalLive
Updated Sep 18 6:07 AM UTCWAS22
Washington Commanders
0-1
Week 1
Lincoln Financial Field
Sun, Sep 13 · 8:25 PM UTC
Unreported, 82°F, 7 mph
PHI24
Philadelphia Eagles
1-0
Projected final
22.0 — 24.0
Projected total
46.0
Differential
+2.0
PHI favored
Confidence
51%
Model gsai-1.4.2
WAS 41%Win probability59% PHI
Quarter scoring
Recorded scoring by period
| Team | 1st | 2nd | 3rd | 4th | T |
|---|---|---|---|---|---|
| WAS | 0 | 1 | 0 | 2 | 22 |
| PHI | 0 | 2 | 0 | 1 | 24 |
Live leaders
Fantasy points recorded
Drives
28 recorded drives
| Qtr | Team | Plays | Yards | TOP | Result |
|---|---|---|---|---|---|
| 1st | PHI | 1 | 0 | 0:00 | in progress |
| 1st | WAS | 9 | 4 | 0:00 | field goal |
| 1st | PHI | 7 | 2 | 0:00 | punt |
| 1st | WAS | 4 | 0 | 0:00 | punt |
| 1st | PHI | 5 | -8 | 0:00 | punt |
| 1st | WAS | 4 | 2 | 0:00 | punt |
| 1st | PHI | 4 | 21 | 0:00 | in progress |
| 2nd | PHI | 4 | 3 | 0:00 | field goal attempt |
| 2nd | WAS | 4 | 0 | 0:00 | punt |
| 2nd | PHI | 4 | 1 | 0:00 | punt |
| 2nd | WAS | 7 | -5 | 0:00 | punt |
| 2nd | PHI | 7 | 19 | 0:00 | field goal attempt |
| 2nd | WAS | 15 | 9 | 0:00 | field goal attempt |
| 2nd | PHI | 6 | 3 | 0:00 | punt |
| 2nd | WAS | 1 | 1 | 0:00 | in progress |
| 3rd | WAS | 1 | 0 | 0:00 | in progress |
| 3rd | PHI | 4 | 1 | 0:00 | punt |
| 3rd | WAS | 4 | 0 | 0:00 | punt |
| 3rd | PHI | 4 | 0 | 0:00 | punt |
| 3rd | WAS | 9 | 1 | 0:00 | field goal attempt |
| 3rd | PHI | 4 | -3 | 0:00 | punt |
| 3rd | WAS | 5 | 0 | 0:00 | punt |
| 3rd | PHI | 9 | 11 | 0:00 | field goal |
| 3rd | WAS | 1 | 2 | 0:00 | in progress |
| 4th | WAS | 12 | 8 | 0:00 | field goal attempt |
| 4th | PHI | 11 | 19 | 0:00 | field goal attempt |
| 4th | WAS | 14 | 9 | 0:00 | touchdown |
| 4th | PHI | 2 | 0 | 0:00 | in progress |
